Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

DECEMBER 2024

Volume Value Trades
NEO-N 486,834,300 8,446,501,994 1,244,775
NEO-L 1,232,571,300 18,105,627,156 2,489,952
NEO-D 22,088,300 687,103,165 63,117
CROSS 575,416,731 11,118,755,291 16,272
Total NEO 2,316,910,631 38,357,987,607 3,814,116
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10.7% +0.3% 8.8% -0.3% 9.1% +0.7%
MARKET SHARE (EX. CROSS) 8.8% +0.4% 6.9% +0.3% 9.1% +0.7%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,091,808,471 -
CIBC WORLD MARKETS 79 870,989,349 -
BMO NESBITT BURNS 9 391,121,710 -
TD SECURITIES 7 350,656,223 -
SCOTIA CAPITAL 85 314,824,579 -
NATIONAL BANK FINANCIAL 80 251,772,426 -
MERRILL LYNCH 39 187,188,247 -
CANACCORD GENUITY 33 179,637,218 -
INSTINET 13 140,201,061 -
VIRTU CANADA CORP. 14 119,686,670 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 20,914,831,159 -
RBC DOMINION SECURITIES 2 17,995,349,326 -
TD SECURITIES 7 7,911,245,047 -
BMO NESBITT BURNS 9 6,923,340,549 -
SCOTIA CAPITAL 85 5,100,592,049 -
NATIONAL BANK FINANCIAL 80 4,796,667,394 -
MERRILL LYNCH 39 4,036,097,363 -
VIRTU CANADA CORP. 14 1,910,775,262 -
INSTINET 13 1,038,984,409 -
MORGAN STANLEY 53 805,547,496 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 635,476 7,376,760 1,533
ATB SECURITIES INC. 3 2,493,260 24,180,816 10,349
AVISO FINANCIAL INC. 88 15,619,491 213,205,468 31,906
BARCLAYS CAPITAL 90 2,107,916 47,328,956 10,417
BBS SECURITIES 28 5,533,402 74,087,276 8,141
BEACON SECURITIES 87 3,600,900 2,290,409 2,354
BMO NESBITT BURNS 9 391,121,710 6,923,340,549 553,412
CALDWELL SECURITIES 43 321,184 8,787,563 568
CANACCORD GENUITY 33 179,637,218 631,508,247 102,815
CANTOR FITZGERALD 4 439,500 4,066,801 1,529
CIBC WORLD MARKETS 79 870,989,349 20,914,831,159 2,549,546
CLARUS SECURITIES 24 1,260,900 1,424,697 885
CORMARK SECURITIES 73 5,657,477 61,693,008 12,673
DESJARDINS SECURITIES 19 37,428,346 404,025,862 80,715
EDWARD JONES 56 1,415,447 38,350,492 4,358
EIGHT CAPITAL 8 4,118,057 53,853,787 9,766
FIDELITY CLEARING 22 79,555,871 243,260,574 34,734
FRIEDBERG MERCANTILE GROUP 35 1,800,442 25,098,152 3,587
GENERATION IACP INC. 150 2,565,999 1,034,131 2,076
GOLDMAN SACHS 65 1,245,000 50,307,426 6,128
HAMPTON SECURITIES 94 761,895 1,166,633 503
HAYWOOD SECURITIES 62 35,724,707 52,808,922 24,778
INDEPENDENT TRADING GROUP 84 89,317,202 140,072,006 26,802
INDUSTRIAL ALLIANCE SECURITIES 76 8,483,756 121,013,314 12,845
INSTINET 13 140,201,061 1,038,984,409 228,973
INTEGRAL WEALTH SECURITIES 17 3,443,900 2,342,309 3,362
INTERACTIVE BROKERS 57 52,952,632 188,500,096 73,110
JONESTRADING 91 1,435,900 12,862,168 4,103
JP MORGAN SECURITIES 222 1,974,085 54,921,749 9,292
LAURENTIAN BANK SECURITIES 48 218,995 6,114,152 788
LEEDE FINANCIAL INC. 68 32,369,359 21,984,155 5,452
MERRILL LYNCH 39 187,188,247 4,036,097,363 500,649
MORGAN STANLEY 53 31,884,313 805,547,496 160,375
NATIONAL BANK FINANCIAL 80 251,772,426 4,796,667,394 439,938
ODLUM BROWN 25 600,332 12,383,157 1,959
PARADIGM CAPITAL 16 13,549,554 108,544,470 2,042
PETERS & CO. 77 4,240,700 81,153,872 17,196
PGM GLOBAL INC. 21 375,250 9,591,138 2,616
PICTET 86 867,389 4,130,479 2,156
POLLITT & CO. 92 203,900 106,814 59
QUESTRADE 124 26,967,609 295,636,493 49,366
RAYMOND JAMES 89 62,018,741 546,705,842 67,036
RBC DOMINION SECURITIES 2 1,091,808,471 17,995,349,326 1,674,832
RESEARCH CAPITAL CORPORATION 83 13,026,821 28,666,778 8,216
SCOTIA CAPITAL 85 314,824,579 5,100,592,049 318,657
SOCIETE GENERALE CAPITAL 101 149,000 8,704,838 901
STATE STREET GLOBAL MARKETS 23 438,000 12,229,100 1,180
STIFEL NICOLAUS CANADA INC 82 9,829,246 61,106,504 4,906
TD SECURITIES 7 350,656,223 7,911,245,047 404,786
UBS SECURITIES 15 19,854,358 399,911,146 88,137
VELOCITY TRADE CAPITAL 55 1,693,300 2,618,718 1,594
VENTUM FINANCIAL CORP. 59 65,709,703 42,075,674 17,321
VIRTU CANADA CORP. 14 119,686,670 1,910,775,262 227,210
W.D. LATIMER CO. 36 9,842,851 32,717,852 7,200

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3357.166 0 0 4001.647 0 0 3750 0
1-5 0 325.84 751.852 0 629.734 962.391 0 672.583 0
5-15 0 185.971 806.431 0 336.823 794.203 0 316.93 1376.296
15-50 1583.333 155.695 517.174 2400 275.114 581.305 0 275.918 759.351
>50 4179.856 120.069 324.723 3853.904 136.601 436.54 4500 196.02 388.372

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.