Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

JULY 2024

Volume Value Trades
NEO-N 403,215,500 7,171,818,457 1,153,534
NEO-L 1,036,275,000 16,107,884,304 2,476,396
NEO-D 21,173,200 693,505,538 63,457
CROSS 543,825,978 11,553,104,067 8,940
Total NEO 2,004,489,678 35,526,312,365 3,702,327
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 11.1% -0.9% 9.3% -0.8% 9.3% -0.6%
MARKET SHARE (EX. CROSS) 9% -0.3% 6.9% -0.1% 9.2% -0.6%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 920,221,703 -
CIBC WORLD MARKETS 79 656,063,661 -
BMO NESBITT BURNS 9 395,434,852 -
SCOTIA CAPITAL 85 371,527,038 -
TD SECURITIES 7 289,860,613 -
MERRILL LYNCH 39 179,264,431 -
NATIONAL BANK FINANCIAL 80 168,330,621 -
CANACCORD GENUITY 33 122,171,524 -
INSTINET 13 117,996,089 -
VIRTU CANADA CORP. 14 110,003,735 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 16,765,053,008 -
RBC DOMINION SECURITIES 2 16,178,356,420 -
BMO NESBITT BURNS 9 8,563,310,744 -
TD SECURITIES 7 7,310,881,840 -
SCOTIA CAPITAL 85 6,132,003,271 -
MERRILL LYNCH 39 3,876,490,185 -
NATIONAL BANK FINANCIAL 80 3,374,187,356 -
VIRTU CANADA CORP. 14 1,840,129,915 -
INSTINET 13 1,092,113,040 -
MORGAN STANLEY 53 759,753,059 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 625,835 9,439,873 2,131
ATB SECURITIES INC. 3 1,626,050 20,336,006 5,655
AVISO FINANCIAL INC. 88 16,395,782 191,982,259 31,993
BARCLAYS CAPITAL 90 2,532,000 57,931,807 14,903
BBS SECURITIES 28 3,746,034 65,684,455 7,309
BEACON SECURITIES 87 1,697,300 3,036,231 2,371
BMO NESBITT BURNS 9 395,434,852 8,563,310,744 565,980
CALDWELL SECURITIES 43 77,907 1,746,926 198
CANACCORD GENUITY 33 122,171,524 382,785,364 103,587
CANTOR FITZGERALD 4 690,782 4,012,553 2,445
CIBC WORLD MARKETS 79 656,063,661 16,765,053,008 2,178,175
CLARUS SECURITIES 24 1,305,600 447,481 418
CORMARK SECURITIES 73 5,086,528 61,979,343 12,001
DESJARDINS SECURITIES 19 29,836,308 385,815,985 81,071
EDWARD JONES 56 894,725 25,581,849 3,309
EIGHT CAPITAL 8 4,076,220 34,274,004 9,956
FIDELITY CLEARING 22 57,269,223 280,641,511 38,238
FRIEDBERG MERCANTILE GROUP 35 1,537,942 28,396,431 4,240
GENERATION IACP INC. 150 2,145,900 815,992 2,190
GOLDMAN SACHS 65 1,559,500 58,682,525 6,011
HAMPTON SECURITIES 94 109,100 493,256 163
HAYWOOD SECURITIES 62 32,243,056 39,076,480 19,128
INDEPENDENT TRADING GROUP 84 85,187,989 188,148,940 35,082
INDUSTRIAL ALLIANCE SECURITIES 76 12,323,817 154,176,621 13,295
INSTINET 13 117,996,089 1,092,113,040 228,193
INTEGRAL WEALTH SECURITIES 17 1,496,400 602,249 781
INTERACTIVE BROKERS 57 47,236,418 179,922,241 67,754
JONESTRADING 91 1,716,300 15,676,945 5,246
JP MORGAN SECURITIES 222 2,242,900 61,333,416 12,830
LAURENTIAN BANK SECURITIES 48 714,378 9,202,280 1,394
LEEDE FINANCIAL INC. 68 18,500,355 22,884,668 5,505
MERRILL LYNCH 39 179,264,431 3,876,490,185 526,950
MORGAN STANLEY 53 31,989,994 759,753,059 164,393
NATIONAL BANK FINANCIAL 80 168,330,621 3,374,187,356 342,441
ODLUM BROWN 25 405,922 7,026,804 1,429
PARADIGM CAPITAL 16 10,399,966 71,038,369 2,536
PETERS & CO. 77 4,038,229 61,567,046 16,365
PGM GLOBAL INC. 21 536,900 15,911,895 4,523
PICTET 86 565,400 1,635,322 1,146
POLLITT & CO. 92 244,400 191,076 134
QUESTRADE 124 26,211,862 258,820,303 48,060
RAYMOND JAMES 89 38,915,390 504,954,779 48,767
RBC DOMINION SECURITIES 2 920,221,703 16,178,356,420 1,807,668
RESEARCH CAPITAL CORPORATION 83 7,584,439 15,889,729 5,116
SCOTIA CAPITAL 85 371,527,038 6,132,003,271 329,847
SOCIETE GENERALE CAPITAL 101 155,200 8,506,040 995
STATE STREET GLOBAL MARKETS 23 948,400 28,035,024 1,364
STIFEL NICOLAUS CANADA INC 82 26,022,854 113,023,331 6,725
TD SECURITIES 7 289,860,613 7,310,881,840 347,915
UBS SECURITIES 15 9,628,887 190,076,554 41,095
VELOCITY TRADE CAPITAL 55 2,717,750 2,088,386 1,490
VENTUM FINANCIAL CORP. 59 79,194,802 33,810,774 15,432
VIRTU CANADA CORP. 14 110,003,735 1,840,129,915 233,982
W.D. LATIMER CO. 36 7,506,737 29,289,739 6,079

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 2777.54 0 0 3301.479 0 0 2020.137 0
1-5 0 304.86 1664.061 0 576.323 841.734 0 535.33 1060.366
5-15 0 169.271 708.877 3500 273.496 949.039 0 379.164 1026.316
15-50 2444.444 149.999 451.003 5000 246.157 611.177 0 276.325 451.622
>50 6169.014 119.589 280.665 5226.744 140.904 424.425 4000 195.636 456.522

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.