Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

JUNE 2024

Volume Value Trades
NEO-N 472,827,300 8,287,381,182 1,277,682
NEO-L 1,115,109,800 17,389,079,922 2,569,445
NEO-D 19,720,200 706,005,360 59,439
CROSS 789,972,550 16,913,039,368 9,443
Total NEO 2,397,629,850 43,295,505,832 3,916,009
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 12.1% +1.3% 10.1% +0.9% 9.9% +0.4%
MARKET SHARE (EX. CROSS) 9.2% +0.1% 7.1% +0.2% 9.9% +0.4%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,039,029,825 -
BMO NESBITT BURNS 9 859,235,133 +1
CIBC WORLD MARKETS 79 652,175,868 -1
SCOTIA CAPITAL 85 375,526,482 +1
TD SECURITIES 7 327,129,461 -1
NATIONAL BANK FINANCIAL 80 187,870,721 +1
MERRILL LYNCH 39 179,012,850 +2
CANACCORD GENUITY 33 149,144,315 -2
INSTINET 13 147,968,401 -1
INDEPENDENT TRADING GROUP 84 111,426,482 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 19,699,627,301 -
BMO NESBITT BURNS 9 17,471,516,836 +1
CIBC WORLD MARKETS 79 17,031,696,466 -1
TD SECURITIES 7 8,308,385,493 -
SCOTIA CAPITAL 85 6,000,240,312 -
NATIONAL BANK FINANCIAL 80 4,289,274,224 -
MERRILL LYNCH 39 4,176,272,219 -
VIRTU CANADA CORP. 14 1,871,442,716 +1
INSTINET 13 1,248,793,762 -
MORGAN STANLEY 53 737,094,946 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 547,020 9,093,352 1,916
ATB SECURITIES INC. 3 1,877,695 21,986,563 4,865
AVISO FINANCIAL INC. 88 18,342,429 321,862,691 34,229
BARCLAYS CAPITAL 90 5,283,069 160,787,369 29,346
BBS SECURITIES 28 4,346,496 79,212,542 8,420
BEACON SECURITIES 87 1,322,200 1,657,250 1,239
BMO NESBITT BURNS 9 859,235,133 17,471,516,836 569,472
CALDWELL SECURITIES 43 153,776 2,427,606 800
CANACCORD GENUITY 33 149,144,315 483,544,532 117,869
CANTOR FITZGERALD 4 723,400 5,213,731 1,778
CIBC WORLD MARKETS 79 652,175,868 17,031,696,466 2,248,997
CLARUS SECURITIES 24 2,253,900 1,339,565 1,036
CORMARK SECURITIES 73 6,367,753 69,170,925 13,632
DESJARDINS SECURITIES 19 36,249,029 532,434,133 79,383
ECHELON WEALTH PARTNERS 18 1,483,450 1,733,147 645
EDWARD JONES 56 496,451 16,383,963 2,067
EIGHT CAPITAL 8 5,934,939 47,757,824 12,009
FIDELITY CLEARING 22 96,738,896 412,626,806 51,248
FRIEDBERG MERCANTILE GROUP 35 2,364,071 32,543,734 4,573
GENERATION IACP INC. 150 1,932,322 843,104 2,408
GOLDMAN SACHS 65 1,372,300 46,914,502 6,347
HAMPTON SECURITIES 94 290,620 616,631 208
HAYWOOD SECURITIES 62 50,344,503 41,607,565 23,212
INDEPENDENT TRADING GROUP 84 111,426,482 219,879,191 46,433
INDUSTRIAL ALLIANCE SECURITIES 76 10,636,008 133,418,756 13,380
INSTINET 13 147,968,401 1,248,793,762 247,701
INTEGRAL WEALTH SECURITIES 17 2,520,800 1,067,520 1,288
INTERACTIVE BROKERS 57 43,075,814 157,882,341 65,047
JONESTRADING 91 1,892,300 11,756,624 4,851
JP MORGAN SECURITIES 222 1,774,081 35,688,839 10,865
LAURENTIAN BANK SECURITIES 48 834,466 14,935,141 2,101
LEEDE JONES GABLE 68 27,564,446 20,176,844 4,646
MAISON PLACEMENTS 34 186,200 179,950 88
MERRILL LYNCH 39 179,012,850 4,176,272,219 538,439
MORGAN STANLEY 53 37,046,837 737,094,946 160,773
NATIONAL BANK FINANCIAL 80 187,870,721 4,289,274,224 371,580
ODLUM BROWN 25 510,840 11,360,778 1,925
PARADIGM CAPITAL 16 18,091,132 129,981,579 3,763
PETERS & CO. 77 3,534,400 51,443,223 13,488
PGM GLOBAL INC. 21 494,929 13,558,589 3,282
PICTET 86 885,200 4,220,328 2,081
POLLITT & CO. 92 1,172,500 196,906 151
QUESTRADE 124 27,671,423 247,416,989 44,711
RAYMOND JAMES 89 59,276,355 559,579,965 60,102
RBC DOMINION SECURITIES 2 1,039,029,825 19,699,627,301 1,980,801
RESEARCH CAPITAL CORPORATION 83 10,338,495 18,112,443 6,114
SCOTIA CAPITAL 85 375,526,482 6,000,240,312 376,029
SOCIETE GENERALE CAPITAL 101 160,500 7,532,102 878
STATE STREET GLOBAL MARKETS 23 435,274 9,947,169 542
STIFEL NICOLAUS CANADA INC 82 26,674,106 203,102,241 12,801
TD SECURITIES 7 327,129,461 8,308,385,493 329,121
UBS SECURITIES 15 9,290,944 189,373,777 38,186
VELOCITY TRADE CAPITAL 55 1,941,900 1,566,647 907
VENTUM FINANCIAL CORP. 59 29,734,003 34,897,465 15,873
VIRTU CANADA CORP. 14 110,135,929 1,871,442,716 237,702
W.D. LATIMER CO. 36 9,010,404 36,562,997 7,103
WELLS FARGO SECURITIES CANADA LTD. 26 2,600 147,803 22

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3576.657 0 0 3539.815 0 0 2430.938 0
1-5 0 306.649 1111.007 0 623.607 904.922 0 523.543 889.474
5-15 0 166.291 714.516 5750 258.688 950.696 0 435.897 1105.419
15-50 1045.455 146.885 458.504 8588.235 230.077 649.71 0 304.4 572.659
>50 19583.333 120.463 309.163 7283.133 141.137 457.922 1000 194.241 561.194

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.