Volume | Value | Trades | |
---|---|---|---|
NEO-N | 523,290,100 | 8,448,918,631 | 1,275,432 |
NEO-L | 1,268,585,700 | 17,668,628,206 | 2,609,587 |
NEO-D | 25,173,000 | 882,467,522 | 81,138 |
CROSS | 642,301,754 | 14,762,421,163 | 18,628 |
Total NEO | 2,459,350,554 | 41,762,435,522 | 3,984,785 |
Book | Volume | Δ1 | Value | Δ1 | Trades | Δ1 |
---|---|---|---|---|---|---|
MARKET SHARE | 10.4% | -0.6% | 9.1% | -0.3% | 8.5% | -0.6% |
MARKET SHARE (EX. CROSS) | 8.5% | -0.3% | 6.5% | -0.3% | 8.4% | -0.6% |
Top Dealers By Volume
Name | ID | Volume | Rank Change Volume |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 1,265,523,774 | - |
CIBC WORLD MARKETS | 79 | 867,818,071 | - |
TD SECURITIES | 7 | 415,767,737 | +2 |
SCOTIA CAPITAL | 85 | 351,323,593 | -1 |
BMO NESBITT BURNS | 9 | 336,710,204 | -1 |
NATIONAL BANK FINANCIAL | 80 | 227,858,149 | +1 |
MERRILL LYNCH | 39 | 207,443,868 | -1 |
CANACCORD GENUITY | 33 | 173,759,029 | - |
INSTINET | 13 | 148,691,698 | - |
VIRTU CANADA CORP. | 14 | 141,929,857 | - |
Top Dealers By Value
Name | ID | Value | Rank Change Value |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 22,254,007,790 | - |
CIBC WORLD MARKETS | 79 | 19,713,463,205 | - |
TD SECURITIES | 7 | 9,492,450,808 | +1 |
SCOTIA CAPITAL | 85 | 7,437,613,103 | -1 |
BMO NESBITT BURNS | 9 | 5,996,895,672 | - |
NATIONAL BANK FINANCIAL | 80 | 4,615,094,177 | +1 |
MERRILL LYNCH | 39 | 4,332,712,352 | -1 |
VIRTU CANADA CORP. | 14 | 2,233,094,406 | +1 |
INSTINET | 13 | 1,118,069,120 | - |
MORGAN STANLEY | 53 | 793,697,355 | - |
All Top Dealers By Trades
Name | ID | Volume | Value | Trades |
---|---|---|---|---|
ACUMEN CAPITAL FINANCIAL PARTNERS | 200 | 1,168,615 | 10,178,950 | 2,144 |
ATB SECURITIES INC. | 3 | 3,483,854 | 37,381,985 | 9,968 |
AVISO FINANCIAL INC. | 88 | 18,702,507 | 215,573,490 | 34,813 |
BARCLAYS CAPITAL | 90 | 3,168,072 | 62,728,710 | 17,259 |
BBS SECURITIES | 28 | 4,949,435 | 72,368,388 | 8,674 |
BEACON SECURITIES | 87 | 2,140,600 | 3,578,429 | 2,808 |
BMO NESBITT BURNS | 9 | 336,710,204 | 5,996,895,672 | 594,428 |
CALDWELL SECURITIES | 43 | 109,829 | 1,716,518 | 731 |
CANACCORD GENUITY | 33 | 173,759,029 | 456,458,920 | 111,555 |
CANTOR FITZGERALD | 4 | 842,700 | 6,309,687 | 2,452 |
CIBC WORLD MARKETS | 79 | 867,818,071 | 19,713,463,205 | 2,428,086 |
CLARUS SECURITIES | 24 | 577,000 | 1,077,306 | 871 |
CORMARK SECURITIES | 73 | 6,890,266 | 75,551,071 | 15,849 |
DESJARDINS SECURITIES | 19 | 39,951,812 | 467,919,622 | 88,582 |
EDWARD JONES | 56 | 1,202,179 | 31,754,679 | 4,136 |
EIGHT CAPITAL | 8 | 5,925,202 | 72,048,211 | 13,795 |
FIDELITY CLEARING | 22 | 84,095,155 | 265,881,710 | 40,297 |
FRIEDBERG MERCANTILE GROUP | 35 | 1,829,900 | 36,669,889 | 4,934 |
GENERATION IACP INC. | 150 | 2,722,207 | 1,151,270 | 2,976 |
GOLDMAN SACHS | 65 | 1,811,100 | 59,321,771 | 6,677 |
HAMPTON SECURITIES | 94 | 440,400 | 640,777 | 266 |
HAYWOOD SECURITIES | 62 | 32,873,432 | 41,704,192 | 22,946 |
INDEPENDENT TRADING GROUP | 84 | 88,745,531 | 166,447,632 | 29,039 |
INDUSTRIAL ALLIANCE SECURITIES | 76 | 7,865,964 | 135,209,397 | 14,531 |
INSTINET | 13 | 148,691,698 | 1,118,069,120 | 229,597 |
INTEGRAL WEALTH SECURITIES | 17 | 3,731,700 | 898,254 | 1,514 |
INTERACTIVE BROKERS | 57 | 56,341,943 | 179,005,004 | 72,753 |
JONESTRADING | 91 | 1,381,202 | 14,408,166 | 5,153 |
JP MORGAN SECURITIES | 222 | 2,616,700 | 66,630,963 | 17,573 |
LAURENTIAN BANK SECURITIES | 48 | 423,525 | 7,571,072 | 899 |
LEEDE FINANCIAL INC. | 68 | 32,565,946 | 15,447,684 | 4,572 |
MERRILL LYNCH | 39 | 207,443,868 | 4,332,712,352 | 554,064 |
MORGAN STANLEY | 53 | 34,977,377 | 793,697,355 | 171,959 |
NATIONAL BANK FINANCIAL | 80 | 227,858,149 | 4,615,094,177 | 449,877 |
ODLUM BROWN | 25 | 561,746 | 9,358,367 | 1,582 |
PARADIGM CAPITAL | 16 | 14,775,784 | 39,306,654 | 3,452 |
PETERS & CO. | 77 | 3,871,735 | 65,554,939 | 19,486 |
PGM GLOBAL INC. | 21 | 320,500 | 7,494,066 | 2,138 |
PICTET | 86 | 1,345,500 | 5,453,428 | 1,345 |
POLLITT & CO. | 92 | 330,900 | 132,672 | 49 |
QUESTRADE | 124 | 27,848,400 | 304,495,124 | 54,012 |
RAYMOND JAMES | 89 | 55,112,904 | 641,363,405 | 57,601 |
RBC DOMINION SECURITIES | 2 | 1,265,523,774 | 22,254,007,790 | 1,836,228 |
RESEARCH CAPITAL CORPORATION | 83 | 18,087,148 | 25,072,140 | 6,584 |
SCOTIA CAPITAL | 85 | 351,323,593 | 7,437,613,103 | 329,735 |
SOCIETE GENERALE CAPITAL | 101 | 117,000 | 7,010,824 | 778 |
STATE STREET GLOBAL MARKETS | 23 | 609,100 | 18,407,528 | 559 |
STIFEL NICOLAUS CANADA INC | 82 | 30,058,296 | 106,501,956 | 10,730 |
TD SECURITIES | 7 | 415,767,737 | 9,492,450,808 | 401,801 |
UBS SECURITIES | 15 | 21,988,889 | 409,589,884 | 94,191 |
VELOCITY TRADE CAPITAL | 55 | 2,074,525 | 3,650,676 | 1,597 |
VENTUM FINANCIAL CORP. | 59 | 55,401,247 | 37,888,426 | 16,505 |
VIRTU CANADA CORP. | 14 | 141,929,857 | 2,233,094,406 | 262,540 |
W.D. LATIMER CO. | 36 | 9,984,760 | 33,710,171 | 6,808 |
WELLS FARGO SECURITIES CANADA LTD. | 26 | 4,500 | 493,341 | 42 |
AVERAGE TRADE SIZE
Debt (NEO-N) | Equity (NEO-N) | ETF (NEO-N) | Debt (NEO-L) | Equity (NEO-L) | ETF (NEO-L) | Debt (NEO-D) | Equity (NEO-D) | ETF (NEO-D) | |
---|---|---|---|---|---|---|---|---|---|
<1 | 0 | 3190.742 | 0 | 0 | 3744.229 | 0 | 0 | 2369.55 | 0 |
1-5 | 0 | 295.38 | 2999.285 | 0 | 588.677 | 1059.941 | 0 | 517.282 | 1974.576 |
5-15 | 0 | 176.466 | 698.494 | 0 | 326.734 | 785.739 | 0 | 390.709 | 1723.226 |
15-50 | 0 | 157.693 | 501.975 | 6666.667 | 268.804 | 597.68 | 0 | 267.159 | 269.597 |
>50 | 7968.75 | 121.67 | 278.604 | 4789.474 | 135 | 384.372 | 0 | 198.07 | 298.113 |
1 Change in market share compared to previous week
2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.