Volume | Value | Trades | |
---|---|---|---|
NEO-N | 539,359,800 | 8,240,957,365 | 1,292,308 |
NEO-L | 1,283,994,900 | 18,360,508,244 | 2,681,628 |
NEO-D | 27,048,200 | 818,348,444 | 77,664 |
CROSS | 722,992,983 | 14,667,234,728 | 17,724 |
Total NEO | 2,573,395,883 | 42,087,048,780 | 4,069,324 |
Book | Volume | Δ1 | Value | Δ1 | Trades | Δ1 |
---|---|---|---|---|---|---|
MARKET SHARE | 11.1% | +0.9% | 9.4% | +1% | 9.1% | -0% |
MARKET SHARE (EX. CROSS) | 8.8% | +0.7% | 6.8% | +0.7% | 9.1% | -0% |
Top Dealers By Volume
Name | ID | Volume | Rank Change Volume |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 1,327,507,867 | - |
CIBC WORLD MARKETS | 79 | 839,980,664 | - |
SCOTIA CAPITAL | 85 | 423,880,657 | - |
BMO NESBITT BURNS | 9 | 378,122,628 | - |
TD SECURITIES | 7 | 362,634,926 | - |
MERRILL LYNCH | 39 | 223,044,765 | - |
NATIONAL BANK FINANCIAL | 80 | 199,449,570 | - |
CANACCORD GENUITY | 33 | 168,657,809 | - |
INSTINET | 13 | 149,298,725 | - |
VIRTU CANADA CORP. | 14 | 126,975,728 | - |
Top Dealers By Value
Name | ID | Value | Rank Change Value |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 21,651,694,620 | - |
CIBC WORLD MARKETS | 79 | 19,116,616,238 | - |
SCOTIA CAPITAL | 85 | 8,896,601,316 | - |
TD SECURITIES | 7 | 8,791,267,244 | - |
BMO NESBITT BURNS | 9 | 6,945,703,980 | - |
MERRILL LYNCH | 39 | 4,595,178,030 | - |
NATIONAL BANK FINANCIAL | 80 | 4,105,492,159 | - |
VIRTU CANADA CORP. | 14 | 1,772,357,944 | - |
INSTINET | 13 | 1,234,570,405 | - |
MORGAN STANLEY | 53 | 767,053,660 | - |
All Top Dealers By Trades
Name | ID | Volume | Value | Trades |
---|---|---|---|---|
ACUMEN CAPITAL FINANCIAL PARTNERS | 200 | 895,480 | 12,335,930 | 1,993 |
ATB SECURITIES INC. | 3 | 4,578,375 | 37,370,583 | 9,608 |
AVISO FINANCIAL INC. | 88 | 18,712,257 | 272,663,103 | 37,775 |
BARCLAYS CAPITAL | 90 | 2,571,789 | 65,115,413 | 16,659 |
BBS SECURITIES | 28 | 4,548,121 | 73,470,758 | 9,009 |
BEACON SECURITIES | 87 | 1,967,500 | 4,207,321 | 2,718 |
BMO NESBITT BURNS | 9 | 378,122,628 | 6,945,703,980 | 610,004 |
CALDWELL SECURITIES | 43 | 60,342 | 1,105,137 | 158 |
CANACCORD GENUITY | 33 | 168,657,809 | 452,275,557 | 116,792 |
CANTOR FITZGERALD | 4 | 768,000 | 10,335,517 | 2,874 |
CIBC WORLD MARKETS | 79 | 839,980,664 | 19,116,616,238 | 2,287,737 |
CLARUS SECURITIES | 24 | 1,230,000 | 2,639,325 | 1,314 |
CORMARK SECURITIES | 73 | 7,594,234 | 86,364,537 | 15,090 |
DESJARDINS SECURITIES | 19 | 39,552,232 | 476,312,550 | 87,505 |
EDWARD JONES | 56 | 1,040,453 | 28,646,170 | 3,956 |
EIGHT CAPITAL | 8 | 7,204,684 | 93,318,048 | 15,008 |
FIDELITY CLEARING | 22 | 112,749,556 | 312,295,381 | 43,875 |
FRIEDBERG MERCANTILE GROUP | 35 | 3,233,100 | 33,758,080 | 5,538 |
GENERATION IACP INC. | 150 | 1,477,550 | 794,177 | 1,861 |
GOLDMAN SACHS | 65 | 1,574,500 | 63,019,600 | 7,627 |
HAMPTON SECURITIES | 94 | 884,400 | 865,674 | 303 |
HAYWOOD SECURITIES | 62 | 37,306,536 | 56,606,631 | 23,744 |
INDEPENDENT TRADING GROUP | 84 | 100,740,251 | 216,985,125 | 37,383 |
INDUSTRIAL ALLIANCE SECURITIES | 76 | 10,074,070 | 127,515,219 | 14,480 |
INSTINET | 13 | 149,298,725 | 1,234,570,405 | 250,601 |
INTEGRAL WEALTH SECURITIES | 17 | 1,565,100 | 716,050 | 875 |
INTERACTIVE BROKERS | 57 | 63,532,549 | 193,348,725 | 80,579 |
JONESTRADING | 91 | 1,063,300 | 5,706,202 | 2,206 |
JP MORGAN SECURITIES | 222 | 4,483,177 | 111,030,207 | 27,177 |
LAURENTIAN BANK SECURITIES | 48 | 348,210 | 7,341,132 | 912 |
LEEDE FINANCIAL INC. | 68 | 38,803,185 | 21,824,858 | 6,032 |
MERRILL LYNCH | 39 | 223,044,765 | 4,595,178,030 | 595,164 |
MORGAN STANLEY | 53 | 37,347,482 | 767,053,660 | 163,155 |
NATIONAL BANK FINANCIAL | 80 | 199,449,570 | 4,105,492,159 | 398,359 |
ODLUM BROWN | 25 | 550,513 | 13,037,388 | 1,960 |
PARADIGM CAPITAL | 16 | 20,750,032 | 49,919,539 | 2,236 |
PETERS & CO. | 77 | 6,788,400 | 103,939,382 | 29,746 |
PGM GLOBAL INC. | 21 | 583,790 | 21,067,231 | 4,532 |
PICTET | 86 | 514,300 | 1,303,660 | 303 |
POLLITT & CO. | 92 | 486,200 | 170,616 | 131 |
QUESTRADE | 124 | 27,346,253 | 281,329,047 | 52,862 |
RAYMOND JAMES | 89 | 47,914,979 | 454,191,821 | 49,228 |
RBC DOMINION SECURITIES | 2 | 1,327,507,867 | 21,651,694,620 | 2,011,730 |
RESEARCH CAPITAL CORPORATION | 83 | 14,487,202 | 28,193,839 | 8,268 |
SCOTIA CAPITAL | 85 | 423,880,657 | 8,896,601,316 | 371,100 |
SOCIETE GENERALE CAPITAL | 101 | 147,500 | 5,524,035 | 695 |
STATE STREET GLOBAL MARKETS | 23 | 1,187,200 | 46,939,402 | 4,149 |
STIFEL NICOLAUS CANADA INC | 82 | 55,230,096 | 316,313,633 | 14,870 |
TD SECURITIES | 7 | 362,634,926 | 8,791,267,244 | 346,486 |
UBS SECURITIES | 15 | 20,065,588 | 408,451,198 | 89,613 |
VELOCITY TRADE CAPITAL | 55 | 2,101,465 | 2,932,661 | 2,103 |
VENTUM FINANCIAL CORP. | 59 | 123,724,548 | 39,471,789 | 16,152 |
VIRTU CANADA CORP. | 14 | 126,975,728 | 1,772,357,944 | 255,272 |
W.D. LATIMER CO. | 36 | 11,501,882 | 40,670,755 | 7,248 |
WELLS FARGO SECURITIES CANADA LTD. | 26 | 33,300 | 1,555,913 | 314 |
AVERAGE TRADE SIZE
Debt (NEO-N) | Equity (NEO-N) | ETF (NEO-N) | Debt (NEO-L) | Equity (NEO-L) | ETF (NEO-L) | Debt (NEO-D) | Equity (NEO-D) | ETF (NEO-D) | |
---|---|---|---|---|---|---|---|---|---|
<1 | 0 | 3346.57 | 0 | 0 | 4060.506 | 0 | 0 | 2811.529 | 0 |
1-5 | 0 | 329.051 | 2079.307 | 0 | 613.163 | 1163.246 | 0 | 610.474 | 1806.726 |
5-15 | 0 | 174.822 | 667.429 | 0 | 311.13 | 826.123 | 0 | 398.921 | 1452.229 |
15-50 | 0 | 156.467 | 478.187 | 1500 | 280.034 | 561.473 | 0 | 278.886 | 244.802 |
>50 | 11179.487 | 119.627 | 290.361 | 17099.502 | 147.555 | 437.339 | 0 | 198.098 | 556.329 |
1 Change in market share compared to previous week
2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.